Comparison of LASIK and Surface Laser (PRK/LASEK) in New Jersey
This page provides a comparison between the more commonly performed LASIK procedure, and the surface laser eye surgery procedures, known as PRK and LASEK. Dr Ed Hedaya is a New Jersey LASEK and PRK New Jersey specialist.
| FDA Approved | ||
| Range of Correction |
|
|
| Able to Have CustomCornea? | ||
| Wound Depth | ||
| Risk of Late Corneal Weakness. | ||
| Risk of Late Traumatic Flap Dislodgment. | ||
| Risk of Flap Complications. | ||
| Risk of infection. | ||
| Intra Operative Pain | ||
| Post Operative Pain | ||
| Risk of Dry Eye | ||
| Risk of Haloes and Glare | ||
| Visual Results Fully Recognized | ||
| Return to Work | ||
| Risk of Complications | ||
| Risk of Central Corneal Scarring | ||
| Ability to Enhance Before 2 Years | ||
| Ability to Enhance After 2 Years |